SportsEngine has updated the team pages and will not allow us to use/update those pages like prior years. You will find all traveling and inhouse teams below under each tab. The following tabs are divided as follows:
MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | |
---|---|---|---|---|---|
Old Complex #1 | 5:30-7:00pm - 13 Black | 5:30-7:00pm - 11 Black | 5:30-7:00pm - 13 Black | 5:30-7:00pm - 11 Black | |
Old Complex #2 | 5:30-7:00pm - 13 Orange | 5:30-7:00pm - 11 Orange | 5:30-7:00pm - 13 Orange | 5:30-7:00pm - 11 Orange | |
Justice Park | 5:30-7:00pm - 12 Black | 5:30-7:00pm - 10 Black | 5:30-7:00pm - 12 Black | 5:30-7:00pm - 10 Black | |
Patriot Park | 5:30-7:00pm - 12 Orange | 5:30-7:00pm - 10 Orange | 5:30-7:00pm - 12 Orange | 5:30-7:00pm - 10 Orange | |
Batting Cage 5:15pm | Both 10's | ||||
Batting Cage 6:00pm | Both 11's | ||||
Batting Cage 6:45pm | Both 12's | ||||
Batting Cage 7:30pm | Both 13's |
Batting practice on Friday's will always be held at Independence Park.
* Bases at some of the fields may have to be adjusted by the coaches for their age group.
* Patriot Park, Justice Park and the Old Complex have L-Screens at each location.
* Base path lengths: 10's - 60 feet, 11's - 65 feet, 12's - 70-75 feet, 13's - 75-80 feet